<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>marcusharwell.net &#187; Illustration</title>
	<atom:link href="http://marcusharwell.net/category/illustration/feed/" rel="self" type="application/rss+xml" />
	<link>http://marcusharwell.net</link>
	<description>Where rough drafts are a way of life.</description>
	<lastBuildDate>Tue, 04 May 2010 17:33:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>Credit Crisis &amp; Banking System Collapse Explained</title>
		<link>http://marcusharwell.net/2009/03/credit-crisis-banking-system-collapse-explained/</link>
		<comments>http://marcusharwell.net/2009/03/credit-crisis-banking-system-collapse-explained/#comments</comments>
		<pubDate>Sun, 08 Mar 2009 19:54:01 +0000</pubDate>
		<dc:creator>Marcus</dc:creator>
				<category><![CDATA[Illustration]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[financiapocalypse]]></category>
		<category><![CDATA[this american life]]></category>

		<guid isPermaLink="false">http://marcusharwell.net/?p=757</guid>
		<description><![CDATA[Jonathan Jarvis, who studies Media Design at Art Center in Pasadena, created a video to break down the credit crisis for the layman (via Chexy). Also, last week&#8217;s This American Life was another fantastic show on the banking system and why things seem to be still melting down. Most basically, banks need to hang onto [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://vimeo.com/jonathanjarvis" target="_blank">Jonathan Jarvis</a>, who studies Media Design at Art Center in Pasadena, created a video to break down the credit crisis for the layman (via <a href="http://chexydecimal.blogspot.com/" target="_blank">Chexy</a>).</p>
<p><object class="aligncenter" width="400" height="225"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=3261363&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=3261363&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="400" height="225"></embed></object></p>
<p>Also, last week&#8217;s This American Life was <a href="http://thislife.org/Radio_Episode.aspx?episode=375" target="_blank">another fantastic show</a> on the banking system and why things seem to be still melting down. Most basically, banks need to hang onto most of the capital they&#8217;ve received from the government, not freely lend all over the place, because it&#8217;s the only way to avoid falling deeper into the hole. We are, indeed screwed, and there&#8217;s no way to make the guys who fostered the mess pay without nationalizing banks for a time, because the taxpayers would end up having to fix the collapse of institutions just as we are being asked to save them. Go listen after you see the video.</p>
]]></content:encoded>
			<wfw:commentRss>http://marcusharwell.net/2009/03/credit-crisis-banking-system-collapse-explained/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Et Tu, U2?</title>
		<link>http://marcusharwell.net/2009/01/et-tu-u2/</link>
		<comments>http://marcusharwell.net/2009/01/et-tu-u2/#comments</comments>
		<pubDate>Sat, 31 Jan 2009 07:37:25 +0000</pubDate>
		<dc:creator>Marcus</dc:creator>
				<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[queens of the stone age]]></category>
		<category><![CDATA[u2]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://marcusharwell.net/?p=544</guid>
		<description><![CDATA[Did Josh Homme produce U2&#8242;s new record, or did they just listen to a bunch of stoner rock before they made this. It&#8217;s got heavy Homme influence, to my ears. U2 &#8211; Get On Your Boots Only it&#8217;s not as good.]]></description>
			<content:encoded><![CDATA[<p>Did Josh Homme produce U2&#8242;s new record, or did they just listen to a bunch of stoner rock before they made this. It&#8217;s got heavy Homme influence, to my ears.</p>
<div align="center"><strong>U2 &#8211; Get On Your Boots</strong></div>
<p><object class="aligncenter" width="425" height="50"><param name="movie" value="http://www.youtube.com/v/PP0IszKw8k4&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/PP0IszKw8k4&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="50"></embed></object></p>
<p>Only it&#8217;s not as good.</p>
<p><object class="aligncenter" width="425" height="344"><param name="movie" value="http://www.youtube.com/v/4t86HZ_CIJw&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/4t86HZ_CIJw&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://marcusharwell.net/2009/01/et-tu-u2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Xmas Illustriousness</title>
		<link>http://marcusharwell.net/2007/01/more-xmas-illustriousness/</link>
		<comments>http://marcusharwell.net/2007/01/more-xmas-illustriousness/#comments</comments>
		<pubDate>Thu, 04 Jan 2007 17:28:36 +0000</pubDate>
		<dc:creator>Marcus</dc:creator>
				<category><![CDATA[Illustration]]></category>

		<guid isPermaLink="false">http://marcusharwell.net/?p=88</guid>
		<description><![CDATA[Here&#8217;s the second image. Company name changed, of course. More stuf in the new year, so I&#8217;ll try to get regular, as I try each year.]]></description>
			<content:encoded><![CDATA[<p><img id="image87" alt="Xmas 2006, Pt. 2" src="http://marcusharwell.net/wp/wp-content/uploads/2007/01/xmas-2006-2.jpg" /></p>
<p>Here&#8217;s the second image. Company name changed, of course. More stuf in the new year, so I&#8217;ll try to get regular, as I try each year.</p>
]]></content:encoded>
			<wfw:commentRss>http://marcusharwell.net/2007/01/more-xmas-illustriousness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rapturous Solstice, Everyone</title>
		<link>http://marcusharwell.net/2007/01/rapturous-solstice-everyone/</link>
		<comments>http://marcusharwell.net/2007/01/rapturous-solstice-everyone/#comments</comments>
		<pubDate>Tue, 02 Jan 2007 02:50:52 +0000</pubDate>
		<dc:creator>Marcus</dc:creator>
				<category><![CDATA[Illustration]]></category>

		<guid isPermaLink="false">http://marcusharwell.net/?p=86</guid>
		<description><![CDATA[Here&#8217;s the first of the cards I illustrated for the mortgage company. See? The snowman is actually a percent sign. Percentage &#8211;> mortgage? Not everybody got that, so maybe I should have done something to make the connection obvious.]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s the first of the cards I illustrated for the mortgage company.</p>
<p><img id="image85" alt="Xmas 2006, Pt. 1" src="http://marcusharwell.net/wp/wp-content/uploads/2007/01/xmas-2006-1.jpg" /></p>
<p>See? The snowman is actually a percent sign. Percentage &#8211;> mortgage? Not everybody got that, so maybe I should have done something to make the connection obvious.</p>
]]></content:encoded>
			<wfw:commentRss>http://marcusharwell.net/2007/01/rapturous-solstice-everyone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Last Year&#8217;s Xmas</title>
		<link>http://marcusharwell.net/2006/12/last-years-xmas/</link>
		<comments>http://marcusharwell.net/2006/12/last-years-xmas/#comments</comments>
		<pubDate>Wed, 13 Dec 2006 07:05:19 +0000</pubDate>
		<dc:creator>Marcus</dc:creator>
				<category><![CDATA[Illustration]]></category>

		<guid isPermaLink="false">http://marcusharwell.net/?p=82</guid>
		<description><![CDATA[I don&#8217;t think I ever put this up. It&#8217;s for a mortgage company, who stuck with me for this year&#8217;s cards, too, so I&#8217;ll put those up soon. And, yes, that is Harrington. Don&#8217;t judge too harshly.]]></description>
			<content:encoded><![CDATA[<p>I don&#8217;t think I ever put this up. It&#8217;s for a mortgage company, who stuck with me for this year&#8217;s cards, too, so I&#8217;ll put those up soon.</p>
<p><img alt="Xmas 2005" id="image81" src="http://marcusharwell.net/wp/wp-content/uploads/2006/12/xmas2005.gif" /></p>
<p>And, yes, that is Harrington. Don&#8217;t judge too harshly.</p>
]]></content:encoded>
			<wfw:commentRss>http://marcusharwell.net/2006/12/last-years-xmas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where the bloody hell are you?</title>
		<link>http://marcusharwell.net/2006/10/where-the-bloody-hell-are-you/</link>
		<comments>http://marcusharwell.net/2006/10/where-the-bloody-hell-are-you/#comments</comments>
		<pubDate>Sun, 22 Oct 2006 22:20:29 +0000</pubDate>
		<dc:creator>Marcus</dc:creator>
				<category><![CDATA[Illustration]]></category>

		<guid isPermaLink="false">http://marcusharwell.net/?p=75</guid>
		<description><![CDATA[Oh, right, the weblog thing. I haven&#8217;t been completely idle, it&#8217;s just that there isn&#8217;t much to post about that&#8217;s tangible. Here&#8217;s one, though, a promotional mailer that I did earlier in the year that the client rejected. Not one of my favorites, but that&#8217;s what you get with rush orders, sometimes. (Company name changed [...]]]></description>
			<content:encoded><![CDATA[<p>Oh, right, the weblog thing.</p>
<p>I haven&#8217;t been completely idle, it&#8217;s just that there isn&#8217;t much to post about that&#8217;s tangible. Here&#8217;s one, though, a promotional mailer that I did earlier in the year that the client rejected. Not one of my favorites, but that&#8217;s what you get with rush orders, sometimes.<br />
<a id="p74" rel="attachment" class="imagelink" title="promo comp schedule" href="http://marcusharwell.net/?attachment_id=74"><img id="image74" alt="promo comp schedule" src="http://marcusharwell.net/wp/wp-content/uploads/2006/10/dodgers-2006.jpg" /></a></p>
<p>(Company name changed to protect the you-know-what.)</p>
]]></content:encoded>
			<wfw:commentRss>http://marcusharwell.net/2006/10/where-the-bloody-hell-are-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Progressive Process</title>
		<link>http://marcusharwell.net/2006/02/progressive-process/</link>
		<comments>http://marcusharwell.net/2006/02/progressive-process/#comments</comments>
		<pubDate>Sat, 11 Feb 2006 07:38:14 +0000</pubDate>
		<dc:creator>Marcus</dc:creator>
				<category><![CDATA[Illustration]]></category>

		<guid isPermaLink="false">http://marcusharwell.net/?p=67</guid>
		<description><![CDATA[Here&#8217;s where it usually starts: a thumbnail concept. This gets turned into a larger sketch . . . Which gets refined in the computer . . . Then bits are added that further complete the thing . . . Once the drawing is done, it&#8217;s painted. Finishing touches are added . . . And, finally, [...]]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s where it usually starts: a thumbnail concept.<br />
<img src="../../../work/20060210a.gif" alt="thumbnail sketch"/></p>
<p>This gets  turned into a larger sketch . . .<br />
<img src="../../../work/20060210b.gif" alt="robot sketch" border="1" /></p>
<p>Which gets refined in the computer . . .<br />
<img src="../../../work/20060210c.gif" alt="robot refined" border="1" /></p>
<p>Then bits are added that further complete the thing . . .<br />
<img src="../../../work/20060210d.gif" alt="robot further refined" border="1" /></p>
<p>Once the drawing is done, it&#8217;s painted.<br />
<img src="../../../work/20060210e.jpg" alt="robot colored" border="1" /></p>
<p>Finishing touches are added . . .<br />
<img src="../../../work/20060210f.jpg" alt="robot with a snowball" border="1" /></p>
<p>And, finally, a wash background makes it pop.<br />
<img src="../../../work/20060210g.jpg" alt="robot with a background" border="1" /></p>
]]></content:encoded>
			<wfw:commentRss>http://marcusharwell.net/2006/02/progressive-process/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy Un-Holidays to You</title>
		<link>http://marcusharwell.net/2006/02/happy-un-holidays-to-you/</link>
		<comments>http://marcusharwell.net/2006/02/happy-un-holidays-to-you/#comments</comments>
		<pubDate>Fri, 03 Feb 2006 23:46:31 +0000</pubDate>
		<dc:creator>Marcus</dc:creator>
				<category><![CDATA[Illustration]]></category>

		<guid isPermaLink="false">http://marcusharwell.net/?p=64</guid>
		<description><![CDATA[This is last year&#8217;s Xmas card. I&#8217;ll try to remember to link to a bigger view, since I&#8217;ve restricted myself to 450 pixels wide on the main page, here. The haiku at the left side of the image reads as follows: Snow falls in silence Over mountains in winter Soft spheres in steel hands]]></description>
			<content:encoded><![CDATA[<p><img src="../../../work/xmas2005.jpg" alt="robot with a snowball"/></p>
<p>This is last year&#8217;s Xmas card. I&#8217;ll try to remember to link to a bigger view, since I&#8217;ve restricted myself to 450 pixels wide on the main page, here. The haiku at the left side of the image reads as follows:</p>
<blockquote><p>Snow falls in silence<br />
Over mountains in winter<br />
Soft spheres in steel hands</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://marcusharwell.net/2006/02/happy-un-holidays-to-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
